|
1 2 3 4
![]() ![]() ![]() ![]() Job Shop
Job Shop
Office
Office
|
Job Shop |
Job Shop |
Office |
Office |
The company covers an area of more than 30000 square meters, existing staff 128 people, professional engineering and technical personnel more than 40 people, including 3 senior technicians, have a first-class ash, slag, coal technology experts, the world's leading slag, coal conveying equipment technology, all design drawings using CAD computer-aided design, annual production capacity of 5000 tons.
Main production, tooling and test equipment:
No. |
Name |
Type |
Quantity |
Note |
---|---|---|---|---|
1 | Lapping machine | W11-20×2500 | 1 | |
2 | Digital display hydraulic three roller plate machine | WS11K-40×3000 | 1 | |
3 | Shearing machine | Q11-20-2500 | 1 | |
4 | Air compressor | KY-11 | 1 | |
5 | Submerged arc welding | MZ-1000 | 2 | |
6 | Thyristor rectifier welder | ZX-630 | 25 | |
7 | CNC cutting machine | SDYQ-5.0 | 2 | |
8 | CO2 gas shielded arc welding machine | NB-500K | 40 | |
9 | Plasma cutting machine | LGK-63C | 1 | |
10 | The arc welding machine | ZXG-300-1 | 2 | |
11 | Semi-automatic gas cutting machine | CG-30 | 4 | |
12 | Inverter multipurpose arc welding machine | BH-400 | 3 | |
13 | Ac arc welder | BX3-500 | 20 | |
14 | CNC flame cutting machine | GS/II-8000 | 2 | |
15 | Air plasma arc cutting machine | LGK8-160 | 1 | |
16 | Semi-automatic cutting machine | CG1-30 | 3 | |
17 | Copy cutting machine | CG2-150 | 1 | |
18 | Profile cutting machine | J3G-400A | 1 | |
19 | Automatic welding machine | LHJ-3555 | 2 | |
20 | lathe | C616 | 2 | |
21 | lathe | CA6140 | 4 | |
22 | lathe | CW6162 | 1 | |
23 | lathe | J1C616 | 4 | |
24 | Milling machine | X5042 | 2 | |
25 | Universal knee-type milling machine | X6132C | 1 | |
26 | planer | BC6063 | 6 | |
27 | Gear hobbing machine | Y38 | 2 | |
28 | Radial drilling machine | Z3050*16/1 | 1 | |
29 | Radial drill | Z3050*16/1 | 2 | |
30 | Radial drill | Z3032*10/1 | 1 | |
31 | Power drill | ZS4120 | 2 | |
32 | Bench drill | Z4112A | 2 | |
33 | Bench drill | ZQ4124 | 1 | |
34 | JB30B impact testing machine | 1 | ||
35 | Metallographic sample cutter | Q-2 | 1 | |
36 | Differential spectrophotometer | CD-841 | 1 | |
37 | Grating spectrophotometer | WE-600A | 1 | |
38 | Electric light analysis balance | TG328A | 1 | |
39 | Universal testing machine | WE-600A | 1 | |
40 | Rockwell hardness tester | HR-150A | 1 | |
41 | brinometer | HB-3000 | 1 | |
42 | Inside hardness tester | HLN-11A | 1 | |
43 | Inside hardness tester | TH140 | 1 | |
44 | Density meter | TD-210 | 1 | |
45 | Precision noise meter | TES-1352A | 1 | |
46 | Percentage table calibrator | SB-3 | 1 | |
47 | Small load vickers hardness tester | HV-5 | 1 | |
48 | Metallographic sample polishing machine | P-2 | 1 | |
49 | Full digital ultrasonic flaw detector | 欧能达6100 | 1 | |
50 | Laser parallelism measurement system | D670 | 1 | |
51 | Single main beam door crane | MH32t (MH30t/10t) | 1 | |
52 | Double beam bridge crane | QD32t/5t | 1 | |
53 | Double beam crane | 20t/5t | 2 | |
54 | Double beam crane | 10t | 2 |
When placing order, must provide the goods of the specifications of the model, main dimensions, the original manufacturer or provide goods production drawings, if there are any special requirements are required to provide, such as color, texture, etc
There are 21 professional engineering technicians, including 3 senior technical personnel, 8 design staff (including high tech) and 10 intermediate technicians.
Main testing equipment has WZ800A hydraulic universal testing machine 1, JB30B impact testing machine, all kinds of hardness test equipment number, PWC - ray flaw detector 1, 3 p - 2505 rotating magnetic field detector CXD - 1 1, BWC - 3 p - 3005 - HP a intelligent agent machines. The chemical laboratory has advanced chemical element analysis equipment which can quickly and accurately analyze the materials used in the equipment.